Internal Wire
External Wire
UL Style and CSA type | Conductor AWG | No. of cores | Insulation Thickness(mm) | Overall Diameter (mm) | Standard Put-up | ||
AWG | No./mm | Ft/Coil | M/Coil | ||||
SPT-1 | 18 | 41/0.160 | 2 | 0.76 | 2.70x5.40 | 1000 | 305 |
41/0.160 | 3 | 0.76 | 2.70x8.00 | 1000 | 305 | ||
SPT-2 | 18 | 41/0.160 | 2 | 1.14 | 3.50x7.00 | 1000 | 305 |
16 | 65/0.160 | 2 | 1.14 | 3.70x7.20 | 1000 | 305 | |
18 | 41/0.160 | 3 | 1.14 | 3.50x8.60 | 1000 | 305 | |
16 | 65/0.160 | 3 | 1.14 | 3.80x9.60 | 1000 | 305 | |
SPT-3 | 18 | 41/0.160 | 2 | 1.52 | 4.40x8.70 | 1000 | 305 |
16 | 65/0.160 | 2 | 1.52 | 4.60x9.10 | 1000 | 305 |
UL/CSA SJT
UL Style and CSA Type | Conductor | No. of cores | Braid Shield(mm) | Insulation Thickness(mm) | Jacket Thickness(mm) | Overall Diameter(mm) | Standard Put-Up | ||
AWG | No/mm | Ft/Coil | M/Coil | ||||||
SJT | 18 | 41/0.160 | 2 | - | 0.76 | 0.76 | 7.50±0.15 | 500 | 152 |
SJTO | 16 | 26/0.252 | - | 8.10±0.15 | 500 | 152 | |||
SJTW | 14 | 41/0.252 | - | 8.60±0.15 | 335 | 102 | |||
SJTOW | 12 | 65/0.252 | - | 1.14 | 9.90±0.15 | 335 | 102 | ||
SJTOOW | 10 | 65/0.318 | - | 1.14 | 1.52 | 13.7±0.20 | 335 | 102 | |
SJT | 18 | 41/0.160 | 3 | - | 0.76 | 0.76 | 7.80±0.15 | 500 | 152 |
SJTO | 16 | 26/0.252 | - | 8.50±0.15 | 500 | 152 | |||
SJTW | 14 | 41/0.252 | - | 9.30±0.15 | 335 | 102 | |||
SJTOW | 12 | 65/0.252 | - | 1.14 | 10.80±0.15 | 335 | 102 | ||
SJTOOW | 10 | 65/0.318 | - | 1.14 | 1.52 | 14.40±0.20 | 335 | 102 | |
SJT Shielded Copper Wire Braid | 18 | 41/0.160 | 3 | 24/8/0.120 | 0.76 | 0.76 | 8.60±0.15 | 500 | 152 |
16 | 26/0.252 | 24/8/0.120 | 9.30±0.15 | 500 | 152 | ||||
14 | 41/0.252 | 24/9/0.120 | 9.80±0.15 | 335 | 102 |
UL 2464, 21143
UL Style and CSA Type | Conductor | No.of Cores | Insulation Thickness | Jacket Thickness | Overall Diameter | Nominal Capa. | Standard Put-Up | |||
AWG | No./mm | A | B | Ft/Coil | M/Coil | |||||
mm | mm | mm | pF/ft | pF/ft | ||||||
28 | 7/0.127 | 3 | 0.25 | 0.8 | 3.70±0.15 | 28 | 51 | 1000 | 305 | |
4 | 0.8 | 3.80±0.15 | 28 | 51 | 1000 | 305 | ||||
5 | 0.8 | 4.20±0.15 | 28 | 51 | 1000 | 305 | ||||
UL2464 | 6 | 0.8 | 4.50±0.15 | 26 | 47 | 1000 | 305 | |||
CSA I/II A | 7 | 0.8 | 4.50±0.15 | 26 | 47 | 1000 | 305 | |||
(AWM) | 8 | 0.8 | 4.80±0.15 | 26 | 47 | 1000 | 305 | |||
9 | 0.8 | 5.10±0.15 | 26 | 47 | 1000 | 305 | ||||
10 | 0.8 | 5.40±0.20 | 26 | 47 | 1000 | 305 | ||||
15 | 0.8 | 5.90±0.20 | 26 | 47 | 1000 | 305 | ||||
25 | 1 | 7.60±0.20 | 26 | 47 | 500 | 152 | ||||
37 | 1 | 8.30±0.20 | 26 | 47 | 500 | 152 | ||||
50 | 1 | 9.50±0.20 | 26 | 47 | 500 | 152 |